Panama City Beach Market Report
$528,592
AVERAGE PRICE OF 1,146 HOMES$588,000
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,426,164
AVERAGE PRICE OF 77 MULTI-MILLION DOLLAR HOMES$672,308
AVERAGE PRICE OF 266 NEWLY BUILT HOMES$552,484
AVERAGE PRICE OF 782 HOMES WITH A POOL$565,843
AVERAGE PRICE OF 36 REDUCED PRICE HOMESAverage Home
Average Price | $528,592 |
Avg Bedrooms | 2.52 beds |
Avg Bathrooms | 2.6 baths |
Average Price by Bedrooms
1 bedroom | $270,074 |
2 bedrooms | $367,752 |
3 bedrooms | $485,963 |
4 bedrooms | $776,431 |
5 bedrooms | $1,531,093 |
Panama City Beach Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 454 | 1,520 | 1,550 | 1,700 | 1,816 |
Average Price | $567,951 | $511,103 | $520,566 | $510,108 | $490,867 |
Avg Price Change | +11.12% | -1.85% | +2.05% | +3.92% | +1.37% |
Median Price | $380,121 | $357,757 | $358,737 | $363,223 | $367,904 |
Med Price Change | +6.25% | -0.27% | -1.25% | -1.29% | -0.84% |
Avg Bedrooms | 2.39 beds | 2.51 beds | 2.49 beds | 2.48 beds | 2.54 beds |
Avg Bathrooms | 2.58 baths | 2.59 baths | 2.56 baths | 2.54 baths | 2.57 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arnold | 1,136 | $523,412 | 235 days |
Bay | 2 | $491,950 | 14 days |
South Walton | 8 | $1,795,643 | 267 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,146 | $528,592 | 234 days |
Distressed Homes | 3 | $588,000 | 30 days |
Multi-Million Dollar Homes | 77 | $2,426,164 | 190 days |
Newly Built Homes | 266 | $672,308 | 458 days |
Homes with a Pool | 782 | $552,484 | 244 days |
Reduced Price Homes | 36 | $565,843 | 83 days |